SPECIFICATION:
| Coldhead Type | KDE418S4 | ||
| Lowest Temperature: | < 3.5K | ||
| Cooling Capacity (50Hz): | First Stage | Second Stage | |
| 42W @ 50K | 1.9W @ 4.2K | ||
| Cooldown Time(2nd stage): | < 60min.(4.2K) | ||
| Weight: | Coldhead | Compressor | |
| 19 kg | 118 kg | ||
| Compressor Type: | KDC6000V | ||
| Power Consumption(50Hz) | Steady | Cooldown | |
| 6.5kW | 7.2kW | ||
| Cooling Type: | Water | ||
| Cooling Water Requirement: | ﹥ 7 L/min | ||
| Standard Flexline: | 20A×20m | ||
| Maintenance Interval: | Coldhead | ||
| 18 months | |||
Environmental Requirement
| Item | Operating | Storage |
| Ambient Temperature | 4-40 ℃ | -20-65 ℃ |
| Relative Humidity | 30%-70% | 10%-90%
(Requiring No-condensing) |
| Ambient atmospheric pressure | 70kPa~110kPa | 20kPa~110kPa |
Outline Drawing:

Typical Load Map:
