SPECIFICATION:
| Compressor type | KDC1000A | |
| Electrical power | 220V@50HZ 1P | |
| Helium Purity Requirement | 99.999% | |
| Cooling type | Air | |
| Air Flow rate | 180m3/h | |
| Power Consumption | Steady | Cool down |
| 1.3kW | 1.5kW | |
| Pressure range(operating) | Supply | Return |
| 21~ 25bar | 8~ 10bar | |
| Ambient Temperature | Operating | Storage |
| 4~30℃ | -20~65℃ | |
| Standard flex line | 10A*3M | |
| Warranty time | 24 months | |
| Weight | 68kg | |
Ambient Requirement
| Item | Operating | Storage |
| Ambient Temperature | 4-40℃ | -20~65℃ |
| Relative Humidity | 30-70% | 10%-90%(No-condensing) |
| Ambient atmospheric pressure | 70kPa~110kPa | 20kPa~110kPa |
Dimensional Drawing:
