Specifications
| Coldhead Type | KDE210SA | |
|---|---|---|
| Lowest Temperature | < 8 K | |
| Cooling Capacity (50Hz) | First Stage | Second Stage |
| 40W @ 45K | 5W @ 10K | |
| Cooldown Time — 2nd Stage | < 60 min | |
| Weight | Coldhead | Compressor |
| 17.8 kg | 118 kg | |
| Compressor Type | KDC6000V | |
| Power Consumption (50Hz) | Steady | Cooldown |
| 6.5 kW | 7.2 kW | |
| Cooling Type | Water | |
| Cooling Water Requirement | > 7 L/min | |
| Standard Flexline | 20A × 20m | |
| Maintenance Interval | Coldhead — 18 months | |
Environmental Requirements
| Item | Operating | Storage |
|---|---|---|
| Ambient Temperature | 4–40 ℃ | -20–65 ℃ |
| Relative Humidity | 30%–70% | 10%–90% — No condensing |
| Ambient Atmospheric Pressure | 70kPa–110kPa | 20kPa–110kPa |
Outline Drawing

Typical Load Map
